Price: | $99,000 |
---|---|
Subdivision: | All Others Area 69 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,040 sqft |
Price/sqft: | $95/sqft |
Lot: | 0.9600 acres |
Year built: | 2005 |
MLS #: | 10563407 |
High School: | Southampton |
Zip: | 23829 |
Investor Special or Buyer wanting sweat equity! This 1 story located on approx. an acre lot home has 1040 sf, 3 bedrooms, 2 bath and detached shed. Great opportunity to live in the country and make this home your own. Home is being sold "as is".
Broker: