Price: | $110,000 |
---|---|
Subdivision: | Pungo |
Bedrooms: | 2 |
Bathrooms: | 1 |
Property Type: | Residential |
Size: | 240 sqft |
Price/sqft: | $458/sqft |
Lot: | 1.5000 acres |
Year built: | 1920 |
MLS #: | 10287791 |
High School: | Kellam |
Zip: | 23456 |
Great location for building lot near Red Mill Shopping and Sandbridge Beach. House strictly sold "AS IS" and "Where Is". Lot is mostly wooded with small clearing around house. This is a rare opportunity for new construction close in near the beach! Call agent for additional information. Do not enter house for any reason. No value in home.
Broker: