Price: | $405,700 |
---|---|
Subdivision: | Afton Green |
Bedrooms: | 5 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 2,203 sqft |
Year built: | 2025 |
MLS #: | 10559553 |
High School: | Ic Norcom |
Zip: | 23701 |
ELDER.SOLD.TBB
Broker:
Price: | $405,700 |
---|---|
Subdivision: | Afton Green |
Bedrooms: | 5 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 2,203 sqft |
Year built: | 2025 |
MLS #: | 10559553 |
High School: | Ic Norcom |
Zip: | 23701 |
ELDER.SOLD.TBB
Broker: