Price: | $340,000 |
---|---|
Subdivision: | Runnymede |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 1,940 sqft |
Price/sqft: | $175/sqft |
Lot: | 0.2500 acres |
Year built: | 1969 |
MLS #: | 10558776 |
High School: | Menchville |
Zip: | 23602 |
Move-In ready gem in Runnymede! This spacious 4-bedroom, 2.5-bath home features fresh paint, updated bathrooms and kitchen, new HVAC, and modern flooring throughout. Enjoy a big, fenced backyard with a well-kept above ground pool perfect for outdoor fun. Conveniently located near shopping, schools, restaurants and military bases. Don't miss out on this beautifully maintained home. Call me today for your private showing!
Broker: