Price: | $324,900 |
---|---|
Subdivision: | Bayview Beach |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,265 sqft |
Price/sqft: | $257/sqft |
Lot: | 0.1166 acres |
Year built: | 1956 |
MLS #: | 10556637 |
High School: | Norview |
Zip: | 23503 |
Beautifully Remodeled Home In Bayview Beach. Gorgeous New Custom Kitchen W/ Crown Molding, Granite, New SS Appliances. Completely New Bathrooms. Durable Water Resistant Flooring Throughout Living Area. Higher End Lighting, Finishes, And Fixtures Throughout. Architectural Roof, Vinyl Windows. New HVAC, Tankless Hot Water Heater. Large Storage Shed In Backyard. A Truly Impressive Home.
Broker: