Price: | $4,400,000 |
---|---|
Subdivision: | North End Va. Beach |
Bedrooms: | 5 |
Bathrooms: | 4 |
Property Type: | Residential |
Size: | 2,585 sqft |
Price/sqft: | $1,702/sqft |
Lot: | 0.2667 acres |
Year built: | 1932 |
MLS #: | 10555415 |
High School: | Frank W. Cox |
Zip: | 23451 |
Oceanfront! Charming beach home located on an oversized 78 X 150 lot on a great North End street! Detached garage with an abundance of parking and apartment above. Spacious inviting sunporch with bar and hurricane shutters, wrap around porches, hardwood floors, wet bar and third floor bunk room. Lovely fenced yard with sprinkler system and mature landscaping. Please call Agent for appointment.
Broker: