Price: | $15 |
---|---|
Subdivision: | Brambleton |
Bedrooms: | |
Bathrooms: | 0 |
Property Type: | Commercial/Industrial |
Size: | 4,700 sqft |
Price/sqft: | $0/sqft |
Lot: | 0.3400 acres |
Year built: | 1960 |
MLS #: | 10555514 |
High School: | |
Zip: | 23504 |
Broker:
Price: | $15 |
---|---|
Subdivision: | Brambleton |
Bedrooms: | |
Bathrooms: | 0 |
Property Type: | Commercial/Industrial |
Size: | 4,700 sqft |
Price/sqft: | $0/sqft |
Lot: | 0.3400 acres |
Year built: | 1960 |
MLS #: | 10555514 |
High School: | |
Zip: | 23504 |
Broker: