Price: | $630,350 |
---|---|
Subdivision: | River Club |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 2,558 sqft |
Year built: | 2025 |
MLS #: | 10555467 |
High School: | Nansemond River |
Zip: | 23435 |
To be built Iris 651/A
Broker:
Price: | $630,350 |
---|---|
Subdivision: | River Club |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 2,558 sqft |
Year built: | 2025 |
MLS #: | 10555467 |
High School: | Nansemond River |
Zip: | 23435 |
To be built Iris 651/A
Broker: