Price: | $70,000 |
---|---|
Subdivision: | All Others Area 67 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,433 sqft |
Price/sqft: | $49/sqft |
Lot: | 0.1950 acres |
Year built: | 1928 |
MLS #: | 10555014 |
High School: | Franklin |
Zip: | 23851 |
Great investment opportunity. This home is a fixer upper and needs some TLC. Do your due diligence. Details per public information & tax records. The home is being sold AS-IS. Pre-approved cash/renovation fund buyers only. No assignment of contracts. LF makes no warranties as to the condition of the property.
Broker: