Price: | $349,999 |
---|---|
Subdivision: | Wexford Terrace |
Bedrooms: | 5 |
Bathrooms: | 3 |
Property Type: | Residential |
Size: | 2,389 sqft |
Price/sqft: | $147/sqft |
Lot: | 0.1900 acres |
Year built: | 1953 |
MLS #: | 10554831 |
High School: | Granby |
Zip: | 23505 |
Welcome to this house in Norfolk ready to be made a home. This 5 bedroom, 3 bathroom home has so much potential for someone to make it their own! At 2,389 square feet this house offers plenty of room for a family and located in a cozy neighborhood. The back yard is fenced in, and has greenery to provide privacy. Schedule your tour today!
Broker: