Price: | $1,400,000 |
---|---|
Subdivision: | Carrollton (i) |
Bedrooms: | |
Bathrooms: | 0 |
Property Type: | Commercial/Industrial |
Size: | 1,956 sqft |
Price/sqft: | $716/sqft |
Lot: | 1.7000 acres |
Year built: | 1956 |
MLS #: | 10554009 |
High School: | |
Zip: | 23314 |
Broker:
Price: | $1,400,000 |
---|---|
Subdivision: | Carrollton (i) |
Bedrooms: | |
Bathrooms: | 0 |
Property Type: | Commercial/Industrial |
Size: | 1,956 sqft |
Price/sqft: | $716/sqft |
Lot: | 1.7000 acres |
Year built: | 1956 |
MLS #: | 10554009 |
High School: | |
Zip: | 23314 |
Broker: