Price: | $31,000 |
---|---|
Subdivision: | All Others Area 67 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Property Type: | Residential |
Size: | 1,065 sqft |
Year built: | 1948 |
MLS #: | 10553438 |
High School: | Franklin |
Zip: | 23851 |
Broker:
Price: | $31,000 |
---|---|
Subdivision: | All Others Area 67 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Property Type: | Residential |
Size: | 1,065 sqft |
Year built: | 1948 |
MLS #: | 10553438 |
High School: | Franklin |
Zip: | 23851 |
Broker: