Price: | $129,900 |
---|---|
Subdivision: | Emporia |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,872 sqft |
Price/sqft: | $69/sqft |
Lot: | 0.2200 acres |
Year built: | 1940 |
MLS #: | 10553176 |
High School: | Greensville Co. |
Zip: | 23847 |
Broker:
Price: | $129,900 |
---|---|
Subdivision: | Emporia |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,872 sqft |
Price/sqft: | $69/sqft |
Lot: | 0.2200 acres |
Year built: | 1940 |
MLS #: | 10553176 |
High School: | Greensville Co. |
Zip: | 23847 |
Broker: