Price: | $324,900 |
---|---|
Subdivision: | Kiln Creek - 033 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 1,737 sqft |
Price/sqft: | $187/sqft |
Lot: | 0.1000 acres |
Year built: | 1990 |
MLS #: | 10553125 |
High School: | Menchville |
Zip: | 23602 |
Outstanding turn key, 3 bedrooms, 2.5 baths, 2 story single family home in Kiln Creek! Low HOA fees! High amount of things to do! Home has foyer, living room with fireplace, dining room, HGTV eat-in kitchen, 3 good size bedrooms, 2.5 HGTV baths, attached garage, private fenced yard! Newly installed HVAC system will add peace of mind to your home purchase!
Broker: