Price: | $319,000 |
---|---|
Subdivision: | Kiln Creek - 033 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 1,641 sqft |
Price/sqft: | $194/sqft |
Lot: | 0.0700 acres |
Year built: | 1992 |
MLS #: | 10549772 |
High School: | Menchville |
Zip: | 23602 |
Fresh Paint. New Carpet Throughout.Lovely End Unit Lot Open Plan Townhome with Fenced Patio Yard.En Suite Primary Plus 2 additional bedrooms.Open Kitchen to Family Living Area.Vacant and Ready for a Fast Move In.Convenient Location to I-64 LAFB,Oyster Point plus shopping and dining.Kiln Creek neighborhood offers golf ,swimming,tennis,sports fields and play grounds plus Club House
Broker: