Price: | $129,900 |
---|---|
Subdivision: | All Others Area 21 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Property Type: | Residential |
Size: | 1,318 sqft |
Price/sqft: | $99/sqft |
Lot: | 0.3100 acres |
Year built: | 1924 |
MLS #: | 10549461 |
High School: | Ic Norcom |
Zip: | 23702 |
Opportunity knocks with this 3-bedroom, 1-bath fixer-upper. If you're an investor seeking your next project or a home owner ready to customize your dream space, this property offers immense potential. This home has sizeable living space, a sunroom, and a large back yard with a pool already built. It only needs a filter and motor. This home offers a great opportunity to build equity, making this fixer-upper a sound investment. Sold As-is.
Broker: