Price: | $75,000 |
---|---|
Subdivision: | All Others Area 21 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,240 sqft |
Year built: | 1969 |
MLS #: | 10544885 |
High School: | Ic Norcom |
Zip: | 23701 |
Broker:
Price: | $75,000 |
---|---|
Subdivision: | All Others Area 21 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Residential |
Size: | 1,240 sqft |
Year built: | 1969 |
MLS #: | 10544885 |
High School: | Ic Norcom |
Zip: | 23701 |
Broker: