Price: | $632,335 |
---|---|
Subdivision: | River Club |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 2,842 sqft |
Year built: | 2024 |
MLS #: | 10542604 |
High School: | Nansemond River |
Zip: | 23435 |
To be built Sandalwood 638/D
Broker:
Price: | $632,335 |
---|---|
Subdivision: | River Club |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 2,842 sqft |
Year built: | 2024 |
MLS #: | 10542604 |
High School: | Nansemond River |
Zip: | 23435 |
To be built Sandalwood 638/D
Broker: