Price: | $463,115 |
---|---|
Subdivision: | Harbour View Townes |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 2,247 sqft |
Year built: | 2024 |
MLS #: | 10528733 |
High School: | Nansemond River |
Zip: | 23435 |
VAN DORN. SOLD. TBB.
Broker:
Price: | $463,115 |
---|---|
Subdivision: | Harbour View Townes |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Property Type: | Residential |
Size: | 2,247 sqft |
Year built: | 2024 |
MLS #: | 10528733 |
High School: | Nansemond River |
Zip: | 23435 |
VAN DORN. SOLD. TBB.
Broker: