Price: | $641,456 |
---|---|
Subdivision: | River Club |
Bedrooms: | 5 |
Bathrooms: | 4 |
Property Type: | Residential |
Size: | 3,369 sqft |
Year built: | 2024 |
MLS #: | 10526366 |
High School: | Nansemond River |
Zip: | 23435 |
To be built Roseleigh 636D
Broker:
Price: | $641,456 |
---|---|
Subdivision: | River Club |
Bedrooms: | 5 |
Bathrooms: | 4 |
Property Type: | Residential |
Size: | 3,369 sqft |
Year built: | 2024 |
MLS #: | 10526366 |
High School: | Nansemond River |
Zip: | 23435 |
To be built Roseleigh 636D
Broker: